Bangkok is the capital and the most populous city of Thailand. It is known in Thai as Krung Thep Maha Nakhon. The city occupies 1,568.7 square kilometres (605.7 sq mi) in the Chao Phraya River delta in Central Thailand, and has a population of over 8 million, or 12.6 percent of the country's population. Over 14 million people (22.2 percent) live within the surrounding Bangkok Metropolitan Region, making Bangkok an extreme primate city, dwarfing Thailand's other urban centres in terms of importance. Source: Wiki
Our recommendation would be to go for BaronZotel which is a 4 star hotel in Bangkok and has a great advantage of location and past visitors satisfaction.
If you don't want to compromise on Luxury just go for The Grand Fourwings Convention Hotel which is a five star hotel in Bangkok available from THB 2300 per night
Below is the hand-picked list of hotels in Bangkok which is recommended by our travel experts after doing a detailed analysis on the web to ensure you get best value for money.
Please note - these price are for the peak period - actual price may be lower than what is mentioned below - you may refer the hotel link below and check the latest prices and offers during the days of your travel.
Hotels | Distance from Central World | Price - Per Night (In THB) | Star Rating | Address |
AK Hostel | 0.35 Mile | THB 440 | 3 Star | 993-995 Ploenchit Rd... |
Good Day Hostel | 0.36 Mile | THB 441 | 1 Star | 1/13 Phetchaburi 15... |
The Richy Place Guest House | 0.4 Mile | THB 851 | 3 Star | 14/7-8 Petchaburi Soi 19... |
Grand Watergate Hotel Bangkok | 0.44 Mile | THB 874 | 3 Star | 49/29 Petchburi Road... |
Bangkok City Inn | 0.28 Mile | THB 1,067 | 2 Star | 43/5 Rajdamri Road Pathumwan |
HI Far East Inn | 0.39 Mile | THB 1,209 | 2 Star | 20/8-9 |
First House Bangkok | 0.37 Mile | THB 1,246 | 3 Star | 14/20-29 Petchburi 19... |
The Period Pratunam | 0.43 Mile | THB 1,549 | 3 Star | 39/4 Soi Phetburi 15... |
Indra Regent Hotel | 0.47 Mile | THB 1,626 | 3 Star | 120/126 Rajaprarop Road |
Pakdee Bed and Breakfast | 0.34 Mile | THB 1,707 | 3 Star | Petchaburi 15 Petchaburi... |
Centre Point Pratunam | 0.34 Mile | THB 2,073 | 4 Star | 6 Soi 15 Petchburi Road... |
Grand Diamond Suites Hotel | 0.23 Mile | THB 2,102 | 4 Star | 888 Petchburi Road... |
Arnoma Hotel Bangkok | 0.19 Mile | THB 2,369 | 4 Star | 99 Ratchadamri Road... |
Glow Pratunam Hotel | 0.29 Mile | THB 2,652 | 3 Star | 919 Petchburi Road... |
Novotel Bangkok on Siam Square | 0.29 Mile | THB 2,802 | 4 Star | 392/44 Siam Square Soi 6... |
Bliston Suwan Park View | 0.44 Mile | THB 3,301 | 4 Star | 9 Soi Tonson Ploenchit... |
Grande Centre Point Hotel & Residence Ratchadamri | 0.41 Mile | THB 3,414 | 5 Star | 153/2 Soi Mahatlek Luang... |
Hotel Muse Bangkok Langsuan MGallery Collection | 0.47 Mile | THB 4,103 | 5 Star | 55/555 Langsuan Road... |
Siam Kempinski Hotel Bangkok | 0.21 Mile | THB 6,443 | 5 Star | 991/9 Rama I Road |
InterContinental Bangkok | 0.25 Mile | THB 6,618 | 5 Star | 973 Ploenchit Road Patumwan |
Watch this video about Bangkok Night Life - Recommended